<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Devival</title>
	<atom:link href="http://www.tucsondevival.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsondevival.com</link>
	<description>Move Forward in Life &#38; Business</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$375000 3BR/2BA &#8211; Tucson, AZ &#8211; 6005 N Coatimundi Drive</title>
		<link>http://www.tucsondevival.com/375000-3br2ba-tucson-az-6005-n-coatimundi-drive/</link>
		<comments>http://www.tucsondevival.com/375000-3br2ba-tucson-az-6005-n-coatimundi-drive/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Jennifer Hunter]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Ventana Canyon Golf Villas]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tucson Homes for Sale and Real Estate $375000 3 bedrooms, 2 baths 6005 N Coatimundi Drive Tucson, AZ 85750 MLS #: 21209049 More details on this listing: JHunter.LongRealty.com For more information, contact: Jennifer Hunter Jennifer@TucsonLuxuryRealEstate.com (520) 444-1245 Reduced! Most popular Vista Model with soaring ceilings and neutral ceramic tile. Unique large opening in kitchen to [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Yttf5K6l6MM?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yttf5K6l6MM?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Tucson Homes for Sale and Real Estate $375000 3 bedrooms, 2 baths 6005 N Coatimundi Drive Tucson, AZ 85750 MLS #: 21209049 More details on this listing: JHunter.LongRealty.com For more information, contact: Jennifer Hunter Jennifer@TucsonLuxuryRealEstate.com (520) 444-1245 Reduced! Most popular Vista Model with soaring ceilings and neutral ceramic tile. Unique large opening in kitchen to greatroom making living areas open and bright. The fireplace is on opposite wall of most homes of this model. Lightly lived in home that shows like a model. Lovely extended patio with lush vegetation and some mountain view. Perfect for entertaining. Priced to sell in todays market. New dual zoned HVAC and polybutylene plumbing replaced. This home is in move in condtion! Let us show you this inviting home at 6005 N Coatimundi Drive in Tucson. A warm and inviting fireplace adds a cheerful note to the ambience of this charming room. The captivating kitchen will quickly become a favorite gathering place for your family. You'll find 3 bedrooms and 2 baths in this home. Thsi home boasts soaring ceilings, and neutral ceramic tile! The extended patio offers partial mountain views! Enjoy life in a very peaceful and quiet neighborhood. Contact us to arrange for a personal showing. Property Type: Residential Subdivision: Ventana Canyon Golf Villas MLS Area:North School District: Catalina Foothills High School: Catalina Fthls Middle School: Esperero Canyon Elementary School: Ventana Vista County: Pima</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/375000-3br2ba-tucson-az-6005-n-coatimundi-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2</title>
		<link>http://www.tucsondevival.com/2/</link>
		<comments>http://www.tucsondevival.com/2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Travel]]></category>
		<category><![CDATA[arizona travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kathy Roberts - ©GIFTOFSTRENGTH.com® Productions - All Rights Reserved. - INDEPENDENT JOURNALIST Kathy Roberts -- My Trip to West Coast Nevada, Arizona, Utah &#038; California Day 1 was the travel day to Nevada. Day 2 was to the Grand Canyon West Rim (Hualapai Nation, a sovereign nation owned by the Hualapai Indians.) and the Hoover [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1I4bU4tSilw?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1I4bU4tSilw?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Kathy Roberts - ©GIFTOFSTRENGTH.com® Productions - All Rights Reserved. - INDEPENDENT JOURNALIST Kathy Roberts -- My Trip to West Coast Nevada, Arizona, Utah & California Day 1 was the travel day to Nevada. Day 2 was to the Grand Canyon West Rim (Hualapai Nation, a sovereign nation owned by the Hualapai Indians.) and the Hoover Dam (which is on the borders of Nevada and Arizona). Day 3 was to Zion National Park in Utah and Day 4 was to Death Valley National Park in California. This trip was spiritual, to take in as much as I could. This trip turned out to be highly spiritual and fun from the beginning to the plane ride back home (which was very interesting). It just got better and better as the days went on. Kathy Roberts ©GIFTOFSTRENGTH.com® Productions For More Videos--check out my other Youtube page. www.youtube.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Child Support &#8211; SimonLawGroupAZ.com</title>
		<link>http://www.tucsondevival.com/determining-child-support-simonlawgroupaz-com/</link>
		<comments>http://www.tucsondevival.com/determining-child-support-simonlawgroupaz-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Schools]]></category>
		<category><![CDATA[child support arizona]]></category>
		<category><![CDATA[craig simon]]></category>
		<category><![CDATA[determining child support]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.SimonLawGroupAZ.com Child support in Arizona is based upon a worksheet and the worksheet is available online. Basically, you're plugging in numbers. However, in many cases, it's not that simple; particularly, when you have someone who is self-employed and pays a lot of expenses in the business which reduces their adjusted gross income. Also, being self-employed [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A04qSIk8hnw?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A04qSIk8hnw?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>www.SimonLawGroupAZ.com Child support in Arizona is based upon a worksheet and the worksheet is available online. Basically, you're plugging in numbers. However, in many cases, it's not that simple; particularly, when you have someone who is self-employed and pays a lot of expenses in the business which reduces their adjusted gross income. Also, being self-employed can present problems for parents seeking child support particularly if there's a parent that receives his/her income from cash whether that parent is a waitress or bartender or owns a business that receives a significant amount of cash. It is very important in this case that an analysis is done to determine the standard of living as far as that spouse is concerned and that may mean subpoenaing various records, perhaps credit card applications and bank statements -- looking at what that spouse's monthly expenses are so that if they claim they're only making $4-5000 per month yet a lifestyle analysis determines that they're making much more. Then it's very important that you go through that to establish that their income is much higher to increase child support. www.SimonLawGroupAZ.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/determining-child-support-simonlawgroupaz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1135000 4BR/4BA &#8211; Tucson, AZ &#8211; 6144 E Finisterra Drive</title>
		<link>http://www.tucsondevival.com/1135000-4br4ba-tucson-az-6144-e-finisterra-drive/</link>
		<comments>http://www.tucsondevival.com/1135000-4br4ba-tucson-az-6144-e-finisterra-drive/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Finisterra (1-210)]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Robin Sue Kaiserman]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tucson Homes for Sale and Real Estate $1135000 4 bedrooms, 4 baths 6144 E Finisterra Drive Tucson, AZ 85750 MLS #: 21208304 More details on this listing: robinsue.LongRealty.com For more information, contact: Robin Sue Kaiserman robinsue@robinsue.com (520) 918-5411 STUNNING CALIFORNIA...]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0Q1lvRnL0Bs?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Q1lvRnL0Bs?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Tucson Homes for Sale and Real Estate $1135000 4 bedrooms, 4 baths 6144 E Finisterra Drive Tucson, AZ 85750 MLS #: 21208304 More details on this listing: robinsue.LongRealty.com For more information, contact: Robin Sue Kaiserman robinsue@robinsue.com (520) 918-5411 STUNNING CALIFORNIA...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/1135000-4br4ba-tucson-az-6144-e-finisterra-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Saquaro Lake Arizona Camping Trip 4-27/5-1~Part4) Nighttime photography</title>
		<link>http://www.tucsondevival.com/saquaro-lake-arizona-camping-trip-4-275-1part4-nighttime-photography/</link>
		<comments>http://www.tucsondevival.com/saquaro-lake-arizona-camping-trip-4-275-1part4-nighttime-photography/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Travel]]></category>
		<category><![CDATA[arizona travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Music Author- Bryan Boyko Title- Born Barnstormers]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Nq1TKsc2CN0?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nq1TKsc2CN0?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Music Author- Bryan Boyko Title- Born Barnstormers</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/saquaro-lake-arizona-camping-trip-4-275-1part4-nighttime-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b</title>
		<link>http://www.tucsondevival.com/b/</link>
		<comments>http://www.tucsondevival.com/b/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Schools]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[crush]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[fll]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[schience]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sonoran]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This clip aired on Tucson's Channel 13 (KOLD) back in early 2002. What started as a club is now offered as a class at Sonoran Science Academy Tucson's main campus. To learn more about our schools, please visit our webpage www.sonoranacademy.org "Excellence In Public Education"]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N4mZ_nP6jL4?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N4mZ_nP6jL4?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This clip aired on Tucson's Channel 13 (KOLD) back in early 2002. What started as a club is now offered as a class at Sonoran Science Academy Tucson's main campus. To learn more about our schools, please visit our webpage www.sonoranacademy.org "Excellence In Public Education"</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Leg of the Triple Crown</title>
		<link>http://www.tucsondevival.com/the-final-leg-of-the-triple-crown/</link>
		<comments>http://www.tucsondevival.com/the-final-leg-of-the-triple-crown/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:32:30 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Belmot]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.tucsondevival.com/?p=3576</guid>
		<description><![CDATA[&#60;a href="Sourced at Royalty Free Stock Photos"&#62;&#60;a href=&#34;Sourced at Royalty Free Stock Photos" rel="Sourced at Royalty Free Stock Photos"&#62;After the Kentucky Derby and the Preakness horse races, is the last race of the season - The Belmont Stakes, the final leg of the coveted Triple Crown. The Belmont Stakes is a race steeped in fascinating [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;a href="<a href="//www.free-stock-photos.co.uk&quot;">Sourced at Royalty Free Stock Photos</a>"&gt;&lt;a href=&quot;<a href="//www.free-stock-photos.co.uk&quot;">Sourced at Royalty Free Stock Photos</a>" rel="<a href="//www.free-stock-photos.co.uk&quot;">Sourced at Royalty Free Stock Photos</a>"&gt;<img class="alignleft size-medium wp-image-3581" src="http://www.tucsondevival.com/wp-content/uploads/2012/05/photo_42_20080308-300x200.jpg" alt="" width="300" height="200" /></a>After the Kentucky Derby and the Preakness horse races, is the last race of the season - The <a href="http://www.belmontstakes.org/">Belmont Stakes</a>, the final leg of the coveted Triple Crown. The Belmont Stakes is a race steeped in fascinating New York state history that has several rich traditions and is the location where one of the most famous horse racing records was set. Here is an in-depth look at one of the oldest thoroughbred horse races in North America.</p>

<p><strong>It Started with a German American Billionaire</strong></p>

<p>August Belmont, a German American billionaire from Elmhurst, New York, is the namesake of this historic horse race 1.5 mile horse race, as he was the financier of the first race in 1867. It is the fourth oldest stakes race in the US, and pre-dates the Kentucky Derby by eight years and the Preakness by six years. The first race was held in Jerome Park in Bronx, NY. It wasn’t until 1905 when it was moved to its current location, Belmont Park in Elmont, NY.</p>

<p><strong>
The Most Famous Horse of all Ran Here
</strong></p>

<p>It was in 1973, June 9 according to <a href="http://en.wikipedia.org/wiki/Belmont_Stakes">Wikipedia</a>, when history was made in the horse racing world when <a href="http://www.timesunion.com/entertainment/article/The-horses-and-man-behind-Hollywood-s-Secretariat-689933.php">the horse Secretariat</a> won the Belmont stakes on June 9, 1973. This amazing horse was able to cross the finish line in 2 minutes and 24 seconds. No horse have been able to break this record since. Famous movies have been made about this horse, and he was so popular with breeders that he sired over 600 foals in his lifetime. And you can bet the <a href="http://www.belmontstakes.org/belmont-stakes-betting/">Belmont Stakes betting</a> has benefited from his story too.</p>

<p>The Belmont stakes is certainly a race that will remain popular for years to come, with many determined horse owners hoping to one day make a big here</p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/the-final-leg-of-the-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$775000 5BR/9BA &#8211; Tucson, AZ &#8211; 5110 E Calle Barril</title>
		<link>http://www.tucsondevival.com/775000-5br9ba-tucson-az-5110-e-calle-barril/</link>
		<comments>http://www.tucsondevival.com/775000-5br9ba-tucson-az-5110-e-calle-barril/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Flecha Caida Ranch Estates]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Rob Lamb]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tucson Homes for Sale and Real Estate $775000 5 bedrooms, 9 baths 5110 E Calle Barril Tucson, AZ 85718 MLS #: 21208222 More details on this listing: www.RobLamb.com For more information, contact: Rob Lamb RobLamb@LongRealty.com (520) 444-4411 One-Of-A-Kind Hilltop Home with Breath Taking Mountain and City Views! This Extravagant Home is the Most Unique Property [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XbtlSJyA0D4?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XbtlSJyA0D4?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Tucson Homes for Sale and Real Estate $775000 5 bedrooms, 9 baths 5110 E Calle Barril Tucson, AZ 85718 MLS #: 21208222 More details on this listing: www.RobLamb.com For more information, contact: Rob Lamb RobLamb@LongRealty.com (520) 444-4411 One-Of-A-Kind Hilltop Home with Breath Taking Mountain and City Views! This Extravagant Home is the Most Unique Property in Tucson! Home Features Formal Living and Dining, Game Room, Large Master Bedroom with His and Her Bathrooms and Closets. Most Extraordinary Great Room! Over 2000 sqft, 25' Ceilings for Limitless Entertainment! Pool Looks over Entire City. Separate Guest House Includes Full Size Kitchen! Let us show you this inviting home at 5110 E Calle Barril in Tucson. You'll find 5 bedrooms, 1 full bath, 3 3/4 baths, and 5 half baths in this home. This one-of-a-kind hilltop home provides breath taking mountain and city views! This extravagant home is the most unique property in Tucson! Think of the various ways you'll make this house your home. This appealing room is a great space to relax or entertain. The open dining room has an uncluttered feeling. To arrange for your personal showing, contact us today. Property Type: Residential Subdivision: Flecha Caida Ranch Estates MLS Area:North School District: Catalina Foothills High School: Catalina Fthls Middle School: Esperero Canyon Elementary School: Ventana Vista County: Pima</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/775000-5br9ba-tucson-az-5110-e-calle-barril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1</title>
		<link>http://www.tucsondevival.com/1/</link>
		<comments>http://www.tucsondevival.com/1/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Travel]]></category>
		<category><![CDATA[arizona travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[...on Meteor Crater Radio, AM 1610 (if you're right there). We got that, and some paid crater fun. So inspiring I composed a little soundtrack for it, called "High Plains Space Rock Hole, aka Skeeky and Mrs. Webo, Jr. Go To Meteor Crater." Enjoy.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6eaCDKfLKwk?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6eaCDKfLKwk?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>...on Meteor Crater Radio, AM 1610 (if you're right there). We got that, and some paid crater fun. So inspiring I composed a little soundtrack for it, called "High Plains Space Rock Hole, aka Skeeky and Mrs. Webo, Jr. Go To Meteor Crater." Enjoy.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>g</title>
		<link>http://www.tucsondevival.com/g/</link>
		<comments>http://www.tucsondevival.com/g/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tucson Schools]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fulton schools]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Become a construction manager with the Ira A. Fulton Schools of Engineering! Learn more at engineering.asu.edu]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TN86rTULqMI?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TN86rTULqMI?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Become a construction manager with the Ira A. Fulton Schools of Engineering! Learn more at engineering.asu.edu</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.tucsondevival.com/g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

